General |
Dimensions | 140 x 150 x 86 |
Efficiency | 68% |
MTBF | 100,000 |
Operating temperature | 0°C ~ 50°C |
Output Connector | 1 x 20+4-pin ATX, 1 x 4-pin 12V CPU, 5 x HDD/CDROM,2 x FDD, 2 x SATA, 1 x Extra +5V (P10) |
Storage temperature | -20°C ~ 80°C |
Watt | 400W |
Input |
Voltage | 90~265 VAC Full Range |
Frequency | 47 Hz ~ 63 Hz |
Input Current | 8 A (RMS) for 115 VAC, 4 A (RMS) for 230 VAC |
Inrush Current | 60 A max. for 115 VAC, 100 A max. for 230 VAC |
Output |
Voltage | +3.3V/30A,+5V/30A,+12V1/17A,+12V2/17A,-5V/0.3A,-12V/0.8A,+5Vsb/2A |
Over Voltage Protection | 5V: 5.7V-6.5V +12V 13.3V-15.6V 3.3V: 3.7V-4.5V |