I-7561 CR
FEATURES :
Fully Compliant with the USB 1.1/2.0/3.0
3000 VDC Isolation Protection on the RS-232/422/485 side
ESD Protection for the RS-232/422/485 Data Line
Transmission speed up to 921.6 kbps (For I-7561U)
No External Power Supply required
Automatic RS-485 Direction Control
Operating Temperatures, -25 °C ~ +75 °C
DIN-Rail Mounting
Models | I-7561 | |
Interface | ||
USB | Fully Compliant with the USB 1.1/2.0/3.0 | |
Serial Interface | RS-232 | The RS-232, RS-422 and RS-485 cannot be used simultaneously |
• TxD, RxD, GND | ||
RS-422 | • TxD+, TxD-, RxD+, RxD- | |
RS-485 | • Data+, Data- | |
RS-422/485 Transmission Distance | Max. 1,200 m at 9.6 kbps; Max. 400 m at 115.2 kbps | |
(Belden 9841 2P twisted-pair cable, if different cables are used, the transmission distance may change) | ||
Self-Tuner Asic Inside (RS-485) | Yes | |
Speed | 300 ~ 115200 bps | |
Connection | RS-232/422/485 | Removable 10-Pin Terminal Block |
USB | Type B | |
Cable Included | CA-USB18 (1.8 m Cable) x 1 | |
LED Indicators | ||
Power | Yes | |
Power | ||
Input Voltage Range | +5 VDC from USB | |
Power Consumption | 0.5 W | |
Mechanical | ||
Casing | Plastic | |
Flammability | Fire-Retardant Materials (UL94-V0 Level) | |
Dimensions (W x H x D) | 72 mm x 115 mm x 35 mm | |
Installation | DIN-Rail | |
Environment | ||
Operating Temperature | -25 °C ~ +75 °C | |
Storage Temperature | -30 °C ~ +75 °C | |
Humidity | 10 ~ 90% RH, non-condensing |
10/286, G-2, Aarthi Flats, 1st Main Road, Neela Nagar, Medavakkam,
Mobile : +91 9940222564, 9884222563
Office : 044-22771356